Ocrolus is built for large lenders, with human review, annual contracts and pricing behind a sales call. Brokers and smaller funders who need fast statement spreading can use Falcon Docs for $0.40 a statement: every transaction categorized, average daily balance, NSF and overdraft counts, monthly revenue deposits, existing MCA and loan positions with payment frequency, DSCR inputs, and integrity flags for statements that don't reconcile or show signs of editing.
What Ocrolus still does better: human-verified accuracy, SOC 2 and deep scan support. If you need those, Ocrolus is the better fit. If you need numbers on a deal in the next ten minutes, try a statement here free.
| Falcon Docs | Docparser | Nanonets | Ocrolus | |
|---|---|---|---|---|
| Price per document | $0.03 ($0.40 bank statement, any length up to 60 pages) | ~$0.39 (Starter $39/mo for 100 parses) | $0.30 per extraction block; "under $2 per invoice" for a typical 4–6 block workflow | Sales-gated; ~$1/page reported, annual contracts |
| Templates / training | None. Auto-detects document type | Parsing rules per layout | Pre-trained + custom training | None |
| Signup | None. Pay per call with USDC (x402) or try free | Account + subscription | Account + card after credits | Sales call |
| Bank-statement metrics | ADB, NSF/OD, MCA/loan positions, revenue trend, DSCR inputs, tamper flags | No | Transactions only | Yes (incumbent) |
| Per-field confidence + math cross-checks | Yes (totals and running balances reconciled) | No | Confidence | Yes |
| Agent access | REST + MCP + OpenAPI + llms.txt | REST | REST | REST (enterprise) |
| Outputs | JSON, CSV, XLSX | JSON, CSV, XLSX, integrations | JSON, CSV, XLSX, integrations | JSON, dashboard |
Competitor prices from their public pricing pages, October 2026. Ocrolus does not publish pricing. Where they're stronger: incumbents offer integrations, human review and SOC 2; we don't yet. Scanned/photo PDFs go through a vision model and are less accurate than digital PDFs.
Field accuracy on our synthetic holdout set: 100.0% (details).